| Rank | Weekly GV Lesser/Pay Leg |
Active Enrollees On Each Binary Leg | Weekly Cap |
|---|---|---|---|
| Future Star | 50 | 1 | $500 |
| STAR | 100 | 1 | $1000 |
| 2 Star | 200 | 1 | $1000 |
| 3 Star | 300 | 1 | $1000 |
| 4 Star | 400 | 1 | $1000 |
| 5 Star | 500 | 1 | $1000 |
| BRONZE | 600 | 1 | $1000 |
| 2 Star Bronze | 700 | 1 | $1000 |
| 3 Star Bronze | 800 | 1 | $1000 |
| 4 Star Bronze | 900 | 1 | $1000 |
| 5 Star Bronze | 1000 | 1 | $1000 |
| SILVER | 1,100 | 1 | $1000 |
| 2 Star Silver | 1,200 | 1 | $1000 |
| 3 Star Silver | 1,300 | 1 | $1000 |
| 4 Star Silver | 1,400 | 1 | $1000 |
| 5 Star Silver | 1,500 | 1 | $1000 |
| Rank | Weekly GV Lesser/Pay Leg |
Enroller Tree Separate Legs |
Consecutive Weeks | Weekly Caps |
|---|---|---|---|---|
| GOLD | 1,600 | 1-1Star | 1 | $1,000 |
| 2 Star Gold | 1,700 | 1-2 Star | 1 | $1,100 |
| 3 Star Gold | 1,800 | 1-3 Star | 1 | $1,200 |
| 4 Star Gold | 1,900 | 1-4 Star | 1 | $1,300 |
| 5 Star Gold | 2,000 | 1-5 Star | 1 | $1,400 |
| RUBY | 3,000 | 2-5 Stars | 1 | $1,500 |
| Double | 4,000 | 2-5 Stars & 1-3 Star | 1 | $2,000 |
| Triple | 5,000 | 3-5 Stars | 1 | $2,500 |
| EMERALD | 6,000 | 3-5 Stars & 1-1Star | 1 | $3,000 |
| Double | 7,000 | 3-5 Stars & 1-2Star | 1 | $3,500 |
| Triple | 8,000 | 3-5 Stars & 1-3 Star | 1 | $4,000 |
| DIAMOND | 10,000 | 4-5 Stars | 2 | $5,000 |
| Double | 20,000 | 5-5 Stars | 2 | $10,000 |
| Triple | 30,000 | 6-5 Stars | 3 | $20,000 |
| Rank | Enroller Tree Unilevel Weekly GV |
Enroller Tree Unilevel Weekly Max/Leg |
Consecutive Weeks | Weekly Caps |
|---|---|---|---|---|
| BLUE DIAMOND | 50,000 | 25,000 max per leg | 4 | 25000 |
| Double | 100,000 | 50,000 max per leg | 4 | Unlimited |
| Triple | 150,000 | 50,000 max per leg | 4 | Unlimited |
| BLACK DIAMOND | 250,000 | 50,000 max per leg | 4 | Unlimited |
| Double | 500,000 | 75,000 max per leg | 4 | Unlimited |
| Triple | 750,000 | 75,000 max per leg | 4 | Unlimited |
*To be considered for qualifying for any rank you must also have the qualifications for all previous ranks.